PumpenXpert Allweiler Pumps and Spare Parts
At PumpenXpert, we offer high-quality aftermarket progressive cavity pumps and spare parts for the following Allweiler pump models:
- ✅ Allweiler SEP Series Pumps
- ✅ Allweiler SNP Series Pumps
- ✅ Allweiler AE Series Pumps
- ✅ Allweiler TecFlow Series Pumps
Although Allweiler pumps have special codes, we are able to supply most spare parts.
At PumpenXpert, we offer the most suitable spare parts and pump solutions for your business, prioritizing quality and reliability.
Index of spare parts and recommended spare/reserve parts
Series AEB.E, AEB.N, AEB.H, AEB.L, AEDB.E, AEDB.N Design IE
| Part no. | Description | Recommended spare parts | Quantity | Mark | 
|---|---|---|---|---|
| 122 | Motor bracket | 1 | ||
| 123 | Clamp set | 1 | ||
| 125 | Hollow shaft | R | 1 | |
| 201 | T-head bolt | 2 | ||
| 202 | Self locking nut | 2 | ||
| 203 | Gland | 1 | ||
| 204 | Gland housing | 1 | ||
| 207 | Gland packing | R, r | ① | |
| 208 | Flushing ring | 1 | ||
| 209 | Lantern ring | 1 | ||
| 212 | Screw plug | 1 | ||
| 213 | Sealing tape | 1 | ||
| 214 | Mechanical seal housing | 1 | ||
| 215 | Mechanical seal cover | 1 | ||
| 218 | O-ring | R | 1 | |
| 219 | Mechanical seal | R | 1 | |
| 220 | Retaining pin | 1 | ||
| 232 | Shaft seal ring | R | 1 | |
| 234 | Throttle ring | R | 1 | |
| 235 | O-ring | R | 1 | |
| 236 | Retaining pin | R | 2 | |
| 245 | Hexagon head bolt | 3 | ||
| 251 | Sealing agent | 1 | ||
| 301 | Coupling rod pin | R, r | 2 | |
| 302 | Coupling rod bush | R, r | 2 | ⑤ | 
| 303 | Guide bush | R, r | 4 | |
| 304 | Retaining sleeve | R, r | 2 | |
| 305 | Joint oil | R, r | ① | |
| 306 | Clamping band | R, r | 4 | |
| 307 | Coupling rod | R, r | 1 | |
| 308 | Cover sleeve | R, r | 2 | |
| 401 | Rotor | R, r | 1 | |
| 402 | Stator | R, r | 1 | |
| 403 | Stator gasket, discharge side | R, r | 1 | |
| 404 | Stator gasket, suction side | R, r | 1 | |
| 501 | Suction casing gasket | R, r | 1 | |
| 502 | Screw plug | 1 | ||
| 503 | Seal ring | R | 1 | ③ | 
| 504 | Discharge casing | 1 | ③ | |
| 505 | Suction casing | 1 | ||
| 506 | Suction casing cover | 2 | ||
| 507 | Gasket | R | 2 | |
| 508 | Stud | 8 | ||
| 509 | Nut | 8 | ||
| 512 | Reducing flange | 1 | ||
| 513 | O-ring | R | 1 | |
| 525 | Washer | 8 | ||
| 601 | Name plate | 1 | ||
| 602 | Dome headed groove pin | 4 | ||
| 603 | Commissioning label | 1 | ||
| 604 | Suction label | 1 | ||
| 605 | Discharge label | 1 | ||
| 606 | Hexagon head bolt | 4 | ||
| 607 | Hexagon nut | 4 | ||
| 608 | Serrated lock washer | 4 | ||
| 609 | Hexagon nut | 4 | ||
| 610 | Washer | 4 | ||
| 611 | Connecting bolt | 4 | ||
| 612 | Stay | 1 | ② | |
| 613 | Hexagon nut | 2 | ④ | 



